Size guide

To determine your size, take your bust, waist and hip measurements and use our charts below to select the size that most closely corresponds with your measurements.

 

How we measure

Bust — Measure around the fullest part of your bust.

Waist — Measure around your natural waistline and keep the tape comfortably loose.

Hips — Measure around the fullest part of your hips.

 

Body measurement guide in inches

Size S S/M M M/L L L/XL XL XL/XXL XXL XXL/XXXL XXXL
Bust 32.6" 34.2" 35.8" 37.4" 38.9" 40.5" 42.1" 44.5" 46.8" 49.2" 51.5"
Waist 26.4" 27.5" 28.7" 30.3" 31.9" 33.5" 35" 37.4" 39.7" 42.1" 44.4"
Hips 36.2" 37.4" 38.6" 40.1" 41.7" 43.3" 44.9" 47.2" 49.6" 51.9" 54.3"
Bicep 11" 11.4" 11.8" 12.4" 13" 13.5" 14.1" 15" 15.7" 16.5" 17.3"

 

Body measurement guide in centimeters

Size S S/M M M/L L L/XL XL XL/XXL XXL XXL/XXXL XXXL
Bust 83cm 87cm 91cm 95cm 99cm 103cm 107cm 113cm 119cm 125cm 131cm
Waist 67cm 70cm 73cm 77cm 81cm 85cm 89cm 95cm 101cm 107cm 113cm
Hips 92cm 95cm 98cm 102cm 106cm 110cm 114cm 120cm 126cm 132cm 138cm
Bicep 28cm 29cm 30cm 31,5cm 33cm 34,5cm 36cm 38cm 40cm 42cm 44cm

 

Girls body measurement guide in inches

Age Height Chest Waist Hips
2 36.2" 22.1" 20.8" 22.8"
3 38.6" 22.4" 21.1" 23.4"
4 40.9" 22.8" 21.2" 24"
5 43.3" 23.2" 21.4" 24.6"
6 45.7" 23.6" 21.6" 25.2"
7 48.1" 24.4" 22.2" 26.2"
8 50.4" 25.2" 22.8" 27.2"
9 52.7" 26" 23.4" 28.1"

 

Girls body measurement guide in centimeters

Age Height Chest Waist Hips
2 92cm 56cm 53cm 58cm
3 98cm 57cm 53,5cm 59,5cm
4 104cm 58cm 54cm 61cm
5 110cm 59cm 54,5cm 62,5cm
6 116cm 60cm 55cm 64cm
7 122cm 62cm 56,5cm 66,5cm
8 128cm 64cm 58cm 69cm
9 134cm 66cm 59,5cm 71,5cm